Usage Statistics for cleaningfx.ca

Summary Period: August 2009
Generated 01-Sep-2009 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8464
Total Files 7539
Total Pages 7683
Total Visits 1746
Total KBytes 114936
Total Unique Sites 440
Total Unique URLs 67
Total Unique Referrers 127
Total Unique User Agents 216
. Avg Max
Hits per Hour 11 353
Hits per Day 273 1098
Files per Day 243 1089
Pages per Day 247 1089
Visits per Day 56 122
KBytes per Day 3708 11164
Hits by Response Code
Code 200 - OK 7539
Code 206 - Partial Content 209
Code 304 - Not Modified 81
Code 404 - Not Found 635

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 351 4.15% 344 4.56% 343 4.46% 82 4.70% 57 12.95% 1117 0.97%
2 93 1.10% 77 1.02% 54 0.70% 48 2.75% 31 7.05% 1267 1.10%
3 396 4.68% 212 2.81% 360 4.69% 89 5.10% 69 15.68% 4426 3.85%
4 318 3.76% 297 3.94% 288 3.75% 53 3.04% 36 8.18% 4515 3.93%
5 168 1.98% 158 2.10% 162 2.11% 49 2.81% 25 5.68% 2980 2.59%
6 195 2.30% 186 2.47% 187 2.43% 47 2.69% 24 5.45% 3066 2.67%
7 106 1.25% 86 1.14% 68 0.89% 43 2.46% 28 6.36% 1622 1.41%
8 188 2.22% 178 2.36% 170 2.21% 43 2.46% 27 6.14% 2619 2.28%
9 401 4.74% 392 5.20% 382 4.97% 118 6.76% 39 8.86% 5705 4.96%
10 443 5.23% 428 5.68% 409 5.32% 91 5.21% 35 7.95% 6196 5.39%
11 75 0.89% 66 0.88% 59 0.77% 35 2.00% 21 4.77% 1292 1.12%
12 49 0.58% 41 0.54% 42 0.55% 28 1.60% 15 3.41% 653 0.57%
13 105 1.24% 51 0.68% 97 1.26% 55 3.15% 38 8.64% 1307 1.14%
14 62 0.73% 51 0.68% 55 0.72% 43 2.46% 23 5.23% 921 0.80%
15 411 4.86% 403 5.35% 403 5.25% 37 2.12% 21 4.77% 5843 5.08%
16 74 0.87% 65 0.86% 66 0.86% 45 2.58% 19 4.32% 1282 1.12%
17 446 5.27% 436 5.78% 420 5.47% 43 2.46% 31 7.05% 7259 6.32%
18 450 5.32% 434 5.76% 419 5.45% 58 3.32% 31 7.05% 6550 5.70%
19 60 0.71% 49 0.65% 49 0.64% 36 2.06% 27 6.14% 1068 0.93%
20 465 5.49% 442 5.86% 396 5.15% 38 2.18% 26 5.91% 6633 5.77%
21 106 1.25% 91 1.21% 63 0.82% 46 2.63% 29 6.59% 1678 1.46%
22 533 6.30% 422 5.60% 501 6.52% 37 2.12% 22 5.00% 6320 5.50%
23 102 1.21% 89 1.18% 71 0.92% 60 3.44% 30 6.82% 1946 1.69%
24 75 0.89% 59 0.78% 61 0.79% 50 2.86% 25 5.68% 1116 0.97%
25 330 3.90% 107 1.42% 281 3.66% 62 3.55% 35 7.95% 3861 3.36%
26 132 1.56% 108 1.43% 67 0.87% 54 3.09% 31 7.05% 2708 2.36%
27 131 1.55% 118 1.57% 99 1.29% 54 3.09% 30 6.82% 2248 1.96%
28 110 1.30% 90 1.19% 74 0.96% 59 3.38% 34 7.73% 2327 2.02%
29 698 8.25% 686 9.10% 677 8.81% 71 4.07% 36 8.18% 11164 9.71%
30 1098 12.97% 1089 14.44% 1089 14.17% 122 6.99% 45 10.23% 10463 9.10%
31 293 3.46% 284 3.77% 271 3.53% 61 3.49% 39 8.86% 4782 4.16%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 538 6.36% 16 521 6.91% 16 522 6.79% 135 4178 3.64%
1 4 145 1.71% 4 133 1.76% 3 115 1.50% 71 2200 1.91%
2 13 411 4.86% 10 333 4.42% 11 348 4.53% 179 5541 4.82%
3 14 461 5.45% 7 247 3.28% 13 422 5.49% 183 5679 4.94%
4 6 202 2.39% 6 186 2.47% 5 176 2.29% 85 2637 2.29%
5 3 101 1.19% 2 85 1.13% 2 75 0.98% 52 1612 1.40%
6 18 564 6.66% 11 364 4.83% 16 524 6.82% 304 9416 8.19%
7 3 98 1.16% 2 90 1.19% 2 85 1.11% 56 1734 1.51%
8 19 605 7.15% 18 588 7.80% 18 582 7.58% 229 7102 6.18%
9 3 120 1.42% 3 107 1.42% 3 107 1.39% 66 2053 1.79%
10 11 344 4.06% 10 325 4.31% 9 295 3.84% 163 5063 4.41%
11 7 241 2.85% 7 219 2.90% 6 196 2.55% 84 2618 2.28%
12 11 359 4.24% 11 346 4.59% 10 329 4.28% 166 5135 4.47%
13 8 275 3.25% 8 253 3.36% 7 233 3.03% 134 4153 3.61%
14 4 140 1.65% 4 125 1.66% 3 95 1.24% 75 2323 2.02%
15 10 313 3.70% 9 293 3.89% 8 259 3.37% 159 4931 4.29%
16 4 147 1.74% 4 125 1.66% 3 107 1.39% 78 2423 2.11%
17 8 253 2.99% 7 237 3.14% 6 213 2.77% 98 3053 2.66%
18 14 452 5.34% 10 334 4.43% 13 428 5.57% 165 5121 4.46%
19 17 544 6.43% 16 524 6.95% 16 519 6.76% 242 7513 6.54%
20 4 129 1.52% 3 115 1.53% 3 107 1.39% 60 1865 1.62%
21 29 909 10.74% 29 899 11.92% 28 890 11.58% 410 12707 11.06%
22 20 639 7.55% 20 626 8.30% 19 597 7.77% 291 9013 7.84%
23 15 474 5.60% 14 464 6.15% 14 459 5.97% 221 6866 5.97%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 4604 54.40% 54429 47.36% /
2 2496 29.49% 39527 34.39% /webalizer/usage_200908.html
3 63 0.74% 174 0.15% /CFXStyles.css
4 43 0.51% 436 0.38% /interfaceImages/ServiceQuoteFormBG.gif
5 42 0.50% 2714 2.36% /interfaceImages/CleaningFX_ID_Header.gif
6 42 0.50% 137 0.12% /interfaceImages/canadianOwnedLogo.gif
7 40 0.47% 894 0.78% /interfaceImages/AdvertiseWithUs.gif
8 40 0.47% 366 0.32% /interfaceImages/featuredService_FloorCare.gif
9 40 0.47% 2 0.00% /interfaceImages/spacer.gif
10 40 0.47% 1669 1.45% /interfaceImages/whttileBG_Left.gif
11 40 0.47% 1655 1.44% /interfaceImages/whttileBG_Right.gif
12 37 0.44% 2501 2.18% /webalizer/usage_200808.html
13 30 0.35% 434 0.38% /contactUs.html
14 26 0.31% 344 0.30% /floorCare.html
15 25 0.30% 332 0.29% /officeCleaning.html
16 23 0.27% 279 0.24% /employment.html
17 21 0.25% 412 0.36% /interfaceImages/featuredService_OfficeClean.gif
18 15 0.18% 1410 1.23% /webalizer/usage_200805.html
19 14 0.17% 222 0.19% /FAQ.html
20 14 0.17% 185 0.16% /otherServices.html
21 12 0.14% 1273 1.11% /webalizer/usage_200810.html
22 10 0.12% 99 0.09% /webalizer/
23 9 0.11% 910 0.79% /webalizer/usage_200907.html
24 7 0.08% 669 0.58% /webalizer/usage_200809.html
25 6 0.07% 247 0.22% /webalizer/usage_200804.html
26 5 0.06% 7 0.01% /webalizer/ctry_usage_200810.png
27 5 0.06% 6 0.01% /webalizer/hourly_usage_200810.png
28 5 0.06% 335 0.29% /webalizer/usage_200901.html
29 4 0.05% 11 0.01% /webalizer/daily_usage_200810.png
30 4 0.05% 4 0.00% /webalizer/hourly_usage_200809.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 4604 54.40% 54429 47.36% /
2 2496 29.49% 39527 34.39% /webalizer/usage_200908.html
3 42 0.50% 2714 2.36% /interfaceImages/CleaningFX_ID_Header.gif
4 37 0.44% 2501 2.18% /webalizer/usage_200808.html
5 40 0.47% 1669 1.45% /interfaceImages/whttileBG_Left.gif
6 40 0.47% 1655 1.44% /interfaceImages/whttileBG_Right.gif
7 15 0.18% 1410 1.23% /webalizer/usage_200805.html
8 12 0.14% 1273 1.11% /webalizer/usage_200810.html
9 9 0.11% 910 0.79% /webalizer/usage_200907.html
10 40 0.47% 894 0.78% /interfaceImages/AdvertiseWithUs.gif

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4604 54.40% 1552 89.45% /
2 2496 29.49% 62 3.57% /webalizer/usage_200908.html
3 37 0.44% 15 0.86% /webalizer/usage_200808.html
4 15 0.18% 13 0.75% /webalizer/usage_200805.html
5 12 0.14% 10 0.58% /webalizer/usage_200810.html
6 10 0.12% 9 0.52% /webalizer/
7 25 0.30% 8 0.46% /officeCleaning.html
8 9 0.11% 8 0.46% /webalizer/usage_200907.html
9 26 0.31% 7 0.40% /floorCare.html
10 30 0.35% 6 0.35% /contactUs.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4604 54.40% 1477 88.02% /
2 2496 29.49% 59 3.52% /webalizer/usage_200908.html
3 30 0.35% 16 0.95% /contactUs.html
4 37 0.44% 15 0.89% /webalizer/usage_200808.html
5 15 0.18% 14 0.83% /webalizer/usage_200805.html
6 26 0.31% 11 0.66% /floorCare.html
7 25 0.30% 10 0.60% /officeCleaning.html
8 10 0.12% 9 0.54% /webalizer/
9 12 0.14% 9 0.54% /webalizer/usage_200810.html
10 23 0.27% 8 0.48% /employment.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 28.80% 2438 32.34% 33651 29.28% 7 0.40% 91.121.163.92
2 726 8.58% 726 9.63% 10021 8.72% 436 24.97% 64.191.91.229
3 220 2.60% 220 2.92% 3065 2.67% 1 0.06% 91.113.115.228
4 129 1.52% 129 1.71% 1791 1.56% 104 5.96% 85.13.138.215
5 123 1.45% 123 1.63% 1713 1.49% 123 7.04% 88.191.54.85
6 119 1.41% 9 0.12% 291 0.25% 4 0.23% 174.142.104.57
7 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 212.183.116.50
8 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 91.113.124.8
9 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 91.113.125.228
10 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 91.114.191.186
11 116 1.37% 62 0.82% 3947 3.43% 51 2.92% 66.249.71.77
12 110 1.30% 110 1.46% 1532 1.33% 1 0.06% 212.183.117.18
13 110 1.30% 110 1.46% 1532 1.33% 1 0.06% 212.183.119.139
14 110 1.30% 110 1.46% 1532 1.33% 1 0.06% 212.183.119.74
15 110 1.30% 110 1.46% 1532 1.33% 1 0.06% 91.113.127.23
16 110 1.30% 110 1.46% 1532 1.33% 1 0.06% 91.114.179.226
17 102 1.21% 102 1.35% 1421 1.24% 1 0.06% 212.183.114.217
18 102 1.21% 102 1.35% 1421 1.24% 1 0.06% 91.113.114.231
19 102 1.21% 102 1.35% 1421 1.24% 1 0.06% 91.113.121.225
20 100 1.18% 0 0.00% 151 0.13% 1 0.06% 124.128.61.251
21 100 1.18% 100 1.33% 1393 1.21% 1 0.06% 194.44.144.2
22 92 1.09% 92 1.22% 1278 1.11% 4 0.23% 91.124.206.190
23 89 1.05% 89 1.18% 1331 1.16% 3 0.17% 216.40.204.178
24 54 0.64% 54 0.72% 1927 1.68% 23 1.32% 66.246.252.73
25 53 0.63% 0 0.00% 80 0.07% 0 0.00% 70.76.139.3
26 48 0.57% 48 0.64% 663 0.58% 9 0.52% 204.10.137.48
27 45 0.53% 14 0.19% 1509 1.31% 14 0.80% 216.129.119.43
28 39 0.46% 39 0.52% 543 0.47% 14 0.80% 204.14.110.100
29 39 0.46% 6 0.08% 93 0.08% 5 0.29% 66.249.71.18
30 38 0.45% 38 0.50% 525 0.46% 12 0.69% 66.7.209.39

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 28.80% 2438 32.34% 33651 29.28% 7 0.40% 91.121.163.92
2 726 8.58% 726 9.63% 10021 8.72% 436 24.97% 64.191.91.229
3 116 1.37% 62 0.82% 3947 3.43% 51 2.92% 66.249.71.77
4 220 2.60% 220 2.92% 3065 2.67% 1 0.06% 91.113.115.228
5 54 0.64% 54 0.72% 1927 1.68% 23 1.32% 66.246.252.73
6 129 1.52% 129 1.71% 1791 1.56% 104 5.96% 85.13.138.215
7 123 1.45% 123 1.63% 1713 1.49% 123 7.04% 88.191.54.85
8 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 212.183.116.50
9 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 91.113.124.8
10 118 1.39% 118 1.57% 1644 1.43% 1 0.06% 91.113.125.228

Top 30 of 127 Total Referrers
# Hits Referrer
1 1160 13.71% - (Direct Request)
2 697 8.23% http://bizuteria-artystyczna.kom.pl
3 694 8.20% http://www.handmania.pl
4 590 6.97% http://gipise.info/videos-de-madres-cojiendo-con-sus-hijos.html
5 550 6.50% http://nugcharm.info/peliculas-ponos-gratis.html
6 408 4.82% http://carktend.info/descuidosdemexicanas-youtube.html
7 349 4.12% http://bransoletki.kom.pl
8 349 4.12% http://www.cam-gratis.ltd.pl
9 349 4.12% http://www.mini.bizukatalog.pl
10 280 3.31% http://sofortkredit.onlinekreditanfrage.de
11 200 2.36% http://oliderdossonhos.com/wp-content/uploads/2009/02/news-201.html
12 184 2.17% http://paarc.ca/images/thumbs/article1761.html
13 129 1.52% http://www.reedb.com
14 122 1.44% http://strictlinks.com/u21mlc3dqq.html
15 102 1.21% http://abanganden.co.cc/wp-content/uploads/2008/11/article-934.htm
16 78 0.92% http://freie-online-spiele.learning-communities.at
17 78 0.92% http://online-kasino-spiel-spielen.learning-communities.at
18 78 0.92% http://online-spiel-automat.learning-communities.at
19 78 0.92% http://online-spiel-kostenlos.learning-communities.at
20 78 0.92% http://online-spiel.learning-communities.at
21 62 0.73% http://livesexcams.toprevenue.net/
22 60 0.71% http://lesbianfisting.porncity.net/
23 59 0.70% http://fisting-sex-fisting.pornlivenews.com/
24 58 0.69% http://www.buyviagracheapcialisorderlevitra.com/
25 56 0.66% http://analfisting.pornlivenews.com/
26 56 0.66% http://fisting.toprevenue.net/
27 56 0.66% http://fistingx.porncity.net/
28 56 0.66% http://www.onlinepharmacyhost.com/
29 56 0.66% http://xxx.toprevenue.net/
30 54 0.64% http://livesexonlinecams.porncity.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% bisexual esi swidnica
2 1 16.67% bucetas cabeludas .com
3 1 16.67% clean fx
4 1 16.67% cleaningfx.ca
5 1 16.67% fx cleaning
6 1 16.67% office cleaning business in winnipeg

Top 15 of 216 Total User Agents
# Hits User Agent
1 1548 18.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 436 5.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 365 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 200 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
5 184 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
6 132 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 131 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 107 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 102 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aba
10 98 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 73 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
12 70 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 67 0.79% Googlebot-Image/1.0
14 67 0.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 54 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8464 100.00% 7748 102.77% 114936 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01